IRS Housing & Utility Allowed Expenses

The amounts the IRS allows for housing and utility expenses has come under fire from TAXES.COM and tax practitioner groups nationwide. The IRS allowances do not reflect the current state of the housing market in many areas. Despite that problem, these amounts are what we have to use under the current rules.
The amount allowed is the smaller of your actual expenses for:
1) Rent or mortgage payment for the taxpayer's principal residence. Add the average monthly payment for the following expenses if they are not included in the rent or mortgage payment: property taxes, homeowner's or renter's insurance, parking, necessary maintenance and repair, homeowner dues, condominium fees and utilities. Utilities include gas, electricity, water, fuel oil, coal, bottled gas, trash and garbage collection, wood and other fuels, septic cleaning and telephone;
-or-
2) The amount found in the following chart from the IRS website (Collection Financial Standards, Housing) based upon: 1) The number of people in your household & 2) the county in which you live.

The first column is for one or two persons, the middle column is for a family of 3, and the column on the right is for a family of 4 or more.

Maximum Monthly Allowance County Family of 2 or less Family of 3 Family of 4 or more
Adams County 745 876 1,008
Allen County 842 991 1,140
Ashland County 903 1,062 1,221
Ashtabula County 896 1,054 1,212
Athens County 852 1,003 1,153
Auglaize County 883 1,039 1,195
Belmont County 740 870 1,001
Brown County 886 1,042 1,198
Butler County 1,137 1,338 1,539
Carroll County 857 1,008 1,159
Champaign County 956 1,124 1,293
Clark County 919 1,081 1,243
Clermont County 1,174 1,381 1,588
Clinton County 953 1,121 1,289
Columbiana County 818 963 1,107
Coshocton County 766 901 1,036
Crawford County 775 911 1,048
Cuyahoga County 1,120 1,318 1,516
Darke County 827 973 1,119
Defiance County 918 1,080 1,242
Delaware County 1,514 1,782 2,049
Erie County 1,012 1,190 1,369
Fairfield County 1,128 1,327 1,526
Fayette County 892 1,049 1,207
Franklin County 1,136 1,336 1,537
Fulton County 1,006 1,184 1,361
Gallia County 797 938 1,078
Geauga County 1,376 1,619 1,862
Greene County 1,140 1,341 1,542
Guernsey County 754 888 1,021
Hamilton County 1,114 1,311 1,508
Hancock County 955 1,123 1,292
Hardin County 813 957 1,101
Harrison County 697 820 943
Henry County 903 1,063 1,222
Highland County 811 955 1,098
Hocking County 850 1,000 1,150
Holmes County 879 1,034 1,190
Huron County 915 1,077 1,238
Jackson County 792 932 1,072
Jefferson County 765 900 1,035
Knox County 904 1,064 1,224
Lake County 1,141 1,342 1,543
Lawrence County 751 883 1,015
Licking County 1,039 1,222 1,406
Logan County 894 1,052 1,209
Lorain County 1,075 1,264 1,454
Lucas County 964 1,135 1,305
Madison County 1,037 1,220 1,403
Mahoning County 895 1,053 1,211
Marion County 867 1,020 1,173
Medina County 1,237 1,455 1,674
Meigs County 719 845 972
Mercer County 924 1,087 1,250
Miami County 988 1,162 1,336
Monroe County 725 853 981
Montgomery County 1,016 1,195 1,374
Morgan County 722 850 977
Morrow County 932 1,096 1,260
Muskingum County 811 954 1,097
Noble County 721 849 976
Ottawa County 994 1,169 1,344
Paulding County 762 897 1,031
Perry County 764 899 1,034
Pickaway County 1,007 1,185 1,363
Pike County 833 980 1,127
Portage County 1,088 1,280 1,472
Preble County 914 1,075 1,237
Putnam County 888 1,045 1,201
Richland County 877 1,032 1,187
Ross County 883 1,039 1,195
Sandusky County 870 1,023 1,177
Scioto County 751 883 1,015
Seneca County 802 943 1,085
Shelby County 922 1,085 1,247
Stark County 932 1,096 1,260
Summit County 1,056 1,243 1,429
Trumbull County 868 1,021 1,174
Tuscarawas County 847 997 1,146
Union County 1,151 1,355 1,558
Van Wert County 808 950 1,093
Vinton County 705 829 954
Warren County 1,238 1,457 1,675
Washington County 816 960 1,104
Wayne County 948 1,115 1,283
Williams County 850 1,000 1,150
Wood County 1,087 1,279 1,471
Wyandot County 774 910 1,047
 


(Previous Page)

(Home)

 


 

Copyright © 2007 West & Associates. All rights reserved.